TRAC Conference 2023
The TRAC Conference will be taking place on-line this year from 1pm Tuesday 26th – 1pm Wednesday 27th September.
As usual, the conference will include a mixture of plenary and breakout sessions and give delegates a thorough overview on the work of the TDG, their activities and of course the latest guidance on TRAC.
Price: Tickets cost £75 (plus VAT).
The programme is still being developed but the working agenda is as follows:
Day 1 – Tuesday 26th September | |
13:00 onwards | On-line registration and networking opportunities |
13:10 | Welcome by Conference chair – Jackie Labbe |
13:20 | Welcome by Conference organiser – Rachel Ward |
13:25 | Update on TRAC guidance and a reminder of key requirements – Andrew Bush / Catherine Jones |
13:55 | Guidance Update Q&A |
14:05 | Networking opportunities |
14:20 | Update on the Review of TRAC – Andrew Bush |
14:40 | Review of TRAC Q&A |
14:50 | Break |
15:00 | Keynote speaker – David Kernohan from WonkHE |
15:20 | Keynote Q&A |
15:30 | Breakout sessions a. TRAC for Beginners – Catherine Jones b. Skills session - Managing Upwards – Emma Scott Smith c. Cost drivers / Weightings – space / room usage data / room audits / students / staff – Andrew Bush d. TRAC Compliance – Andrew Dicken |
16:40 | Break |
16:50 | Feedback from Breakout leads |
17:00 | Close |
Day 2 – Wednesday 27th September | |
09:00 onwards | On-line registration and networking opportunities |
09:15 | Welcome by Conference chair – Jackie Labbe |
09:20 | Presenting numbers – Alan Rutter |
10:10 | Presenting numbers Q&A |
10:20 | Break |
10:30 | Breakout sessions (Some subject to identifying breakout leads) a. Skills session – Managing Upwards – Emma Scott Smith b. TRAC compliance – Andrew Dicken c. Cost drivers / Weightings – space / room usage data / room audits / students / staff – Catherine Jones d. Governance report to Committee of Governing body – Paul Woodhouse and Kathryn Boyle e. Benchmarking – how to use it – Andrew Bush |
11:40 | Break |
11:50 | Feedback from Breakout Leads |
12:00 | TDG / RFG panel Q & A |
12:45 | Close |
For any initial queries, please contact Rachel.
Tagged : Management Accounting, TRAC, bufdghomeevent
Type : Conference
Please contact info@bufdg.ac.uk for more information